| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,100,000 | 560 sqft | 1,964 | Contact us to find out more |
| 1 | 1 | 1,200,000 | 570 sqft | 2,105 | Contact us to find out more |
| 2 | 2 | 1,788,888 | 861 sqft | 2,078 | Contact us to find out more |
| 2 | 1 | 1,270,000 | 635 sqft | 2,000 | Contact us to find out more |
| 3 | 2 | 2,149,999 | 1,023 sqft | 2,102 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 560 sqft | 1,875 | Contact us to find out more |
| 2 | 1 | 1,285,000 | 646 sqft | 1,989 | Contact us to find out more |
| 1 | 1 | 1,060,000 | 506 sqft | 2,095 | Contact us to find out more |
| 1 | 1 | 1,285,000 | 646 sqft | 1,989 | Contact us to find out more |
| 2 | 2 | 1,800,000 | 861 sqft | 2,091 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.00%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.15%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.70%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 2.05%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.73%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.85%
S$
3,545 / month
@ 1.68% Floating, 1 year
Fixed Package: 1.90%
Thinking about selling your unit at Mayfair Gardens? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,071.40 | Last 1 Year: S$ 2,130.44 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 25 Sep 2026 | 8 | #02 - xx | 818 sqft | S$1,708,000 | 2 - Bedrooms |
| 09 Jul 2026 | 8 | #05 - xx | 646 sqft | S$1,259,000 | 1 - Bedrooms |
| 17 Jun 2026 | 12 | #05 - xx | 646 sqft | S$1,280,000 | 1 - Bedrooms |
| 14 May 2026 | 16 | #03 - xx | 1,012 sqft | S$2,350,000 | 3 - Bedrooms |
| 28 Apr 2026 | 8 | #05 - xx | 861 sqft | S$1,735,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.